Technical GPA Requirement
Technical grade point average (TGPA) requirements for graduation and advanced-level course registration apply to students enrolled in certain Grainger Engineering curricula and only classes taken at the University of Illinois at Urbana-Champaign campus. If students do not meet the TGPA requirements, they may be placed on academic warning and/or be asked to retake courses. For a specific review of TGPA, students should Run a Degree Audit. The Academic Catalog Year determines which version of degree requirements for which a student is responsible. For additional information and advice, contact their department.
Students in Academic Catalog Year 2022/2023 - Present
Curriculum | TGPA Requirements for Graduation. Must earn a GPA of 2.00 in the following subset of courses |
2.25 Grade Point Average Requirements for Advanced-Level Course Registration. Student must earn a GPA of 2.25 in the following subset of courses: |
To Register for: |
---|---|---|---|
Aerospace Engineering |
N/A | Engineering Core, Mech. Core, AE 202, ME 300 | AE 311, AE 312, AE 321, AE 323, AE 352, AE 353, AE 370 |
Bioengineering | N/A | Engineering Core and Bio Core | BIOE 220, BIOE 302, BIOE 303, BIOE 310, BIOE 360, BIOE 414, BIOE 415, BIOE 420, BIOE 435, BIOE 436, BIOE 476 |
Computer Engineering | ECE courses (except ECE 316) | Engineering Core (minus Chem) and CompE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Computer Science | CS and Math courses | N/A | N/A |
CS + Physics | CS, Math, and Physics courses | N/A | N/A |
Electrical Engineering | ECE courses (except ECE 316) | Engineering Core (minus Chem) and EE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Engineering Mechanics | Required Engineering courses and any Technical Elective courses | Engineering Core, EMech Core, ECE 205, and ME 200 | TAM 302, TAM 324, TAM 335, TAM 412, TAM 445, TAM 470 |
Industrial Engineering | Required Engineering and Technical Elective courses; MATH 257 | Engineering Core, Mech Core, ECE 110, and IE 300 | IE 310, IE 330, IE 340, IE 430, ME 330 |
Mechanical Engineering | Required Engineering courses and any Technical Elective courses | Engineering Core, Mech Core, ECE 205, ECE 206, MCB 150 (if taken), and ME 200 | ME 310, ME 330,ME 340, ME 370 |
Nuclear, Plasma and Radiological Engineering |
NPRE 200 and NPRE 247 | N/A | N/A |
Physics | Math and Physics courses | N/A | N/A |
Systems Engineering and Design | Required Engineering and Technical Elective courses, MATH 257 | N/A | N/A |
Students in Academic Catalog Year 2021/2022
Curriculum | TGPA Requirements for Graduation. Must earn a GPA of 2.00 in the following subset of courses |
2.25 Grade Point Average Requirements for Advanced-Level Course Registration. Student must earn a GPA of 2.25 in the following subset of courses: |
To Register for: |
---|---|---|---|
Aerospace Engineering |
N/A | Engineering Core, Mech. Core, AE 202, ME 300 | AE 311, AE 312, AE 321, AE 323, AE 352, AE 353, AE 370 |
Bioengineering | Math, Engineering, and Science courses | Engineering Core and Bio Core | BIOE 220, BIOE 302, BIOE 303, BIOE 310, BIOE 360, BIOE 414, BIOE 415, BIOE 420, BIOE 435, BIOE 436, BIOE 476 |
Computer Engineering | ECE courses (except ECE 316) | Engineering Core (minus Chem) and CompE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Computer Science | CS and Math courses | N/A | N/A |
Electrical Engineering | ECE courses (except ECE 316) | Engineering Core (minus Chem) and EE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Engineering Mechanics | Required Engineering courses and any Technical Elective courses | Engineering Core, EMech Core, ECE 205, and ME 200 | TAM 302, TAM 324, TAM 335, TAM 412, TAM 445, TAM 470 |
Industrial Engineering | Required Engineering and Technical Elective courses; MATH 415 | Engineering Core, Mech Core, ECE 110, and IE 300 | IE 310, IE 330, IE 340, IE 430, ME 330 |
Mechanical Engineering | Required Engineering courses and any Technical Elective courses | Engineering Core, Mech Core, ECE 205, ECE 206, MCB 150 (if taken), and ME 200 | ME 310, ME 330,ME 340, ME 370 |
Physics | Math and Physics courses | N/A | N/A |
Systems Engineering and Design | Required Engineering and Technical Elective courses, MATH 415 | N/A | N/A |
Students in Academic Catalog Years 2019/2020 - 2020/2021
Curriculum | TGPA Requirements for Graduation. Must earn a GPA of 2.00 in the following subset of courses | 2.25 Grade Point Average Requirements for Advanced-Level Course Registration. Student must earn a GPA of 2.25 in the following subset of courses: | To Register for: |
---|---|---|---|
Aerospace Engineering | N/A | Engineering Core, Mech. Core, AE 202, ME 300 | AE 311, AE 312, AE 321, AE 323, AE 352, AE 353, AE 370 |
Bioengineering | Math, Engineering, and Science courses | Engineering Core and Bio Core | BIOE 220, BIOE 302, BIOE 303, BIOE 310, BIOE 360, BIOE 414, BIOE 415, BIOE 420, BIOE 435, BIOE 436, BIOE 476 |
Computer Engineering | ECE courses (except ECE 316) | Engineering Core (minus Chem) and CompE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Computer Science | CS and Math courses | N/A | N/A |
Electrical Engineering | ECE courses (except ECE 316) | Engineering Core (minus Chem) and EE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Engineering Mechanics | Required Engineering courses and any Technical Elective courses | Engineering Core, EMech Core, ECE 205, and ME 200 | TAM 302, TAM 324, TAM 335, TAM 412, TAM 445, TAM 470 |
Industrial Engineering | Required Engineering and Technical Elective courses; MATH 415 | Engineering Core, Mech Core, ECE 110, and IE 300 | IE 310, IE 330, IE 340, IE 430, ME 330 |
Mechanical Engineering | Required Engineering courses and any Technical Elective courses | Engineering Core, Mech Core, ECE 205, ECE 206, MCB 150 (if taken), and ME 200 | ME 310, ME 330,ME 340, ME 370 |
Physics | Math and Physics courses | N/A | N/A |
Systems Engineering and Design | Required Engineering and Technical Elective courses, MATH 415 | N/A | N/A |
Students in Academic Catalog Years 2010/2011 - 2018/2019
Curriculum | TGPA Requirements for Graduation. Must earn a GPA of 2.00 (unless otherwise noted) in the following subset of courses | 2.25 Grade Point Average Requirements for Advanced-Level Course Registration. Student must earn a GPA of 2.25 in the following subset of courses: | To Register for: |
---|---|---|---|
Aerospace Engineering | N/A | Engineering Core, Mech. Core, AE 202, ME 300 | AE 311, AE 312, AE 321, AE 323, AE 352, AE 353, AE 370 |
Bioengineering | Math, Engineering, and Science courses | Engineering Core and Bio Core | BIOE 220, BIOE 302, BIOE 303, BIOE 310, BIOE 360, BIOE 414, BIOE 415, BIOE 420, BIOE 435, BIOE 436, BIOE 476 |
Computer Engineering | ECE courses | Engineering Core (minus Chem) and CompE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Computer Science | CS and Math courses | N/A | N/A |
Electrical Engineering | ECE courses | Engineering Core (minus Chem) and EE Core | ECE 329, ECE 340, ECE 385, ECE 391 |
Engineering Mechanics | Required Engineering courses, 200-level and above; MATH 415, MATH 441, MATH 442; secondary field courses | Engineering Core, EMech Core, ECE 205, and ME 200 | TAM 302, TAM 324, TAM 335, TAM 412, TAM 445, TAM 470 |
Industrial Engineering | Required Engineering and Technical Elective courses; MATH 415 | Engineering Core, Mech Core, ECE 110, and IE 300 | IE 310, IE 330, IE 340, IE 430, ME 330 |
Mechanical Engineering | Required Engineering courses, 200-level and above; MATH 415; technical elective courses | Engineering Core, Mech Core, ECE 205, ECE 206, MCB 150 (if taken), and ME 200 | ME 310, ME 330,ME 340, ME 370 |
Physics | GPA of 2.5: required Math and Physics courses | N/A | N/A |
Systems Engineering and Design | N/A | N/A | N/A |
The following majors do not currently (starting Fall 2022) have a technical GPA required for graduation or a 2.25 GPA required for advanced level course registration in courses:
- Agricultural and Biological Engineering
- Civil Engineering
- Materials Sci & Eng